| First & lastname | Edward ( 1st baron of Boughton) Montagu [2] | |
| Birth | 1562 | Boughton, Northamptonshire, England [2] |
| Death | 15 Jun 1644 | Westminster, Middlesex, England [2] |
| Age | 82 years | |
| Patriarch & Matriarch |
Thomas, Sir Lord DeMontague, b. 1452, Hemington, Northumberland, England d. 5 Sep 1517, Clopton, Northamptonshire, England (Age 65 years) (Great Grandfather) Elizabeth Harrington, b. 1545, Exton, Devon, England d. 19 May 1618, Boughton, Northamptonshire, England (Age 73 years) (Mother) |
|
| Headstones | ||
| Person ID | P8822 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Edward ( Lord Chief Justice ) Montagu, b. 1532, Boughton, Northamptonshire, England d. 26 Jan 1602, Boughton, Northamptonshire, England (Age 70 years) | |
| Relationship | natural | |
| Mother | Elizabeth Harrington, b. 1545, Exton, Devon, England d. 19 May 1618, Boughton, Northamptonshire, England (Age 73 years) | |
| Relationship | natural | |
| Marriage | 1554 to 1566 | Boughton, Northamptonshire, England |
| Age at Marriage | He : ~ 22 years - She : ~ 9 years. | |
| Family ID | F5094 | Group Sheet | Family Chart |
| Wife 1 | Frances Cotton, b. 1578, Huntingdonshire, England d. May 1620 (Age 42 years) | |||||||||
| Marriage | 24 Feb 1611 | Weekley, Northamptonshire, England |
||||||||
| Age at Marriage | He : ~ 49 years and 2 months - She : ~ 33 years and 2 months. | |||||||||
| Children |
|
|||||||||
| Family ID | F2203 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jul 2020 | |||||||||
| Wife 2 | Anne Crouch, b. 1573, Layston, Hertfordshire, England d. 11 Jun 1648, Weekley, Northamptonshire, England (Age 75 years) | |||
| Marriage | May 1620 | Weekley, Northamptonshire, England |
||
| Age at Marriage | He : ~ 58 years and 5 months - She : ~ 47 years and 5 months. | |||
| Children |
|
|||
| Family ID | F2204 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Wife 3 | Elizabeth Jeffery, b. 3 Mar 1568, Chiddingly, Sussex, England d. 16 Dec 1611, Chiddingly, Sussex, England (Age 43 years) | |||
| Marriage | 21 Sep 1585 | Weekly, Northamptonshire, England |
||
| Age at Marriage | He : ~ 23 years and 9 months - She : 17 years and 6 months. | |||
| Children |
|
|||
| Family ID | F2205 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|