| First & lastname | Anicia Faltonia de GAUL | |
| Birth | 0362 | Gaul, FRANCE |
| Death | 4 Apr | FRANCE |
| Headstones | ||
| Person ID | P8216 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Pontius de LIMOGES (maid. name de France), b. 0358, Limoges, Haute-Vienne, Limousin, FRANCE d. 0431, Limoges, Haute-Vienne, Limousin, FRANCE (Age ~ 73 years) | |||
| Marriage | FRANCE |
|||
| Children |
|
|||
| Family ID | F2045 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|