| First & lastname | Elizabeth Jowers [2] | |
| Birth | 1821 | Thorrington, Essex, England |
| Death | 1892 | Glemsford, Suffolk, England |
| Age | 71 years | |
| Patriarch & Matriarch |
James Jowers, b. 1801, Essex, England (Father) Elizabeth Jowers, b. 1811, Colchester, Essex, England (Mother) |
|
| Headstones | ||
| Person ID | P820 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | James Jowers, b. 1801, Essex, England | |
| Relationship | natural | |
| Mother | Elizabeth Jowers, b. 1811, Colchester, Essex, England | |
| Relationship | natural | |
| Family ID | F4735 | Group Sheet | Family Chart |
| Husband 1 | William Argent, b. Abt 1796, Suffolk, England d. Abt 1862, Glemsford, Suffolk, England (Age ~ 66 years) | |||||||||||
| Marriage | 1837 | Paglesham, Essex,England |
||||||||||
| Age at Marriage | She : ~ 16 years - He : ~ 41 years. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F129 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Jul 2020 | |||||||||||
| Husband 2 | Edward Wells, b. Abt 1818, Cavendish, Suffolk, England d. 1884, Glemsford, Suffolk, England (Age ~ 66 years) | |||
| Marriage | Abt 1864 | |||
| Age at Marriage | She : ~ 43 years - He : ~ 46 years. | |||
| Children |
|
|||
| Family ID | F4736 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|