| First & lastname | JOHN ISTED | |
| Birth | Abt 1621 | Framfield, Sussex, England |
| Death | 1701 | Warbleton, Sussex, England |
| Age | ~ 80 years | |
| Patriarch & Matriarch |
LAURENCE ISTED, b. 1430, Framfield, Sussex, England d. 1476, Framfield, Sussex, England (Age 46 years) (3 x Great Grandfather) MARGARET AVERY, b. 1590, Warbleton, Sussex, England d. Abt 1655, Sussex, England (Age 65 years) (Mother) |
|
| Headstones | ||
| Person ID | P8168 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | EDWARD ISTED, b. 1584, Hastings, Sussex, England d. Abt 1651, Warbleton, Sussex, England ? (Age 67 years) | |
| Relationship | natural | |
| Mother | MARGARET AVERY, b. 1590, Warbleton, Sussex, England d. Abt 1655, Sussex, England (Age 65 years) | |
| Relationship | natural | |
| Marriage | 28 Aug 1609 | Hastings, Sussex, England, [2] |
| Age at Marriage | He : ~ 25 years and 8 months - She : ~ 19 years and 8 months. | |
| Family ID | F2026 | Group Sheet | Family Chart |
| Wife 1 | ELIZABETH MILLES, b. Abt 1620, Sussex, England d. 1672, Sussex, England (Age ~ 52 years) | |||||
| Marriage | 1652 | Wartling, Sussex, England |
||||
| Age at Marriage | He : ~ 31 years - She : ~ 32 years. | |||||
| Children |
|
|||||
| Family ID | F2024 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2020 | |||||
| Wife 2 | Elizabeth Marchant, b. 16 Mar 1622, Sussex, England d. Mar 1704, Sussex, England (Age 81 years) | |
| Marriage | 1676 | Dallington, Sussex, England |
| Age at Marriage | He : ~ 55 years - She : ~ 53 years and 9 months. | |
| Family ID | F2025 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Sources |
|