| First & lastname | Mary Scott | |
| Birth | 1670 | Castlebar, Mayo, Ireland |
| Death | Aft 1696 | Ireland? |
| Age | 27 years | |
| Headstones | ||
| Person ID | P7718 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | George, Sir 4th Baronet Bingham, b. 1670, Castlebar, Mayo, Ireland d. 1727, Ireland (Age 57 years) | |||
| Marriage | 1689 | Ireland |
||
| Age at Marriage | She : ~ 19 years - He : ~ 19 years. | |||
| Children |
|
|||
| Family ID | F1848 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|