| First & lastname | Kari (Queen) Fornjotsson | |
| Birth | 185 | Kvenland, Finland |
| Death | 210 | Y, Somme, Picardie, France |
| Age | 25 years | |
| Headstones | ||
| Person ID | P7410 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Kari Fornjotsson King in Kvenland, b. 185, Kvenland, Finland d. 209, Kvenland, Finland (Age 24 years) | |||
| Marriage | 0209 | Finland |
||
| Age at Marriage | She : ~ 24 years - He : ~ 24 years. | |||
| Children |
|
|||
| Family ID | F1721 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|