| First & lastname | King Frosti Karasson Kvenland and Qwenland #66 | |
| Birth | 210 | Finland |
| Death | 239 | Kvenland, Bay of Bothnia, between Sweden, Finland |
| Age | 29 years | |
| Patriarch & Matriarch |
Fornjotur (King of Kvenland), b. Abt 0160, Finland d. 250, Finland (Age ~ 90 years) (Grandfather) Kari (Queen) Fornjotsson, b. 185, Kvenland, Finland d. 210, Y, Somme, Picardie, France (Age 25 years) (Mother) |
|
| Headstones | ||
| Person ID | P7409 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Kari Fornjotsson King in Kvenland, b. 185, Kvenland, Finland d. 209, Kvenland, Finland (Age 24 years) | |
| Relationship | natural | |
| Mother | Kari (Queen) Fornjotsson, b. 185, Kvenland, Finland d. 210, Y, Somme, Picardie, France (Age 25 years) | |
| Relationship | natural | |
| Marriage | 0209 | Finland |
| Age at Marriage | He : ~ 24 years - She : ~ 24 years. | |
| Family ID | F1721 | Group Sheet | Family Chart |
| Wife | Frosti Karasson, b. 0214, Finland d. 0240, Y, Somme, Picardie, France (Age ~ 26 years) | |||
| Marriage | 0239 | Finland |
||
| Age at Marriage | He : ~ 29 years - She : ~ 25 years. | |||
| Children |
|
|||
| Family ID | F1720 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|