| First & lastname | Frosti Karasson | |
| Birth | 0214 | Finland |
| Death | 0240 | Y, Somme, Picardie, France |
| Age | ~ 26 years | |
| Headstones | ||
| Person ID | P7408 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | King Frosti Karasson Kvenland and Qwenland #66, b. 210, Finland d. 239, Kvenland, Bay of Bothnia, between Sweden, Finland (Age 29 years) | |||
| Marriage | 0239 | Finland |
||
| Age at Marriage | She : ~ 25 years - He : ~ 29 years. | |||
| Children |
|
|||
| Family ID | F1720 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|