| First & lastname | Jokull Frostasson Kingdom Hedmark Kvenland | |
| Birth | 240 | Of, Finland |
| Death | 274 | Finland |
| Age | 34 years | |
| Patriarch & Matriarch |
Fornjotur (King of Kvenland), b. Abt 0160, Finland d. 250, Finland (Age ~ 90 years) (Great Grandfather) Frosti Karasson, b. 0214, Finland d. 0240, Y, Somme, Picardie, France (Age ~ 26 years) (Mother) |
|
| Headstones | ||
| Person ID | P7406 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | King Frosti Karasson Kvenland and Qwenland #66, b. 210, Finland d. 239, Kvenland, Bay of Bothnia, between Sweden, Finland (Age 29 years) | |
| Relationship | natural | |
| Mother | Frosti Karasson, b. 0214, Finland d. 0240, Y, Somme, Picardie, France (Age ~ 26 years) | |
| Relationship | natural | |
| Marriage | 0239 | Finland |
| Age at Marriage | He : ~ 29 years - She : ~ 25 years. | |
| Family ID | F1720 | Group Sheet | Family Chart |
| Wife | Mrs.Jokull Frostasson Kvenland, b. Of, Finland | |||
| Marriage | Finland |
|||
| Children |
|
|||
| Family ID | F1719 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|