| First & lastname | King Snaer Svaer Snja 'the Old' Vanha Jokulsson King of Kvenland Finland | |
| Birth | 275 | Finland |
| Death | 320 | Raumsdal, Norway |
| Age | 45 years | |
| Patriarch & Matriarch |
Fornjotur (King of Kvenland), b. Abt 0160, Finland d. 250, Finland (Age ~ 90 years) (2 x Great Grandfather) Mrs.Jokull Frostasson Kvenland, b. Of, Finland (Mother) |
|
| Headstones | ||
| Person ID | P7403 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Jokull Frostasson Kingdom Hedmark Kvenland, b. 240, Of, Finland d. 274, Finland (Age 34 years) | |
| Relationship | natural | |
| Mother | Mrs.Jokull Frostasson Kvenland, b. Of, Finland | |
| Relationship | natural | |
| Marriage | Finland |
|
| Family ID | F1719 | Group Sheet | Family Chart |
| Wife 1 | Pansy Ikutiera Finland, b. Raumsdal, Telemark, Norway d. 320, Raumsdal, Telemark, Norway | |
| Marriage | Raumsdal, Norway |
|
| Family ID | F1718 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Children |
|
|||
| Family ID | F5853 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|