| First & lastname | Queen of Kvenland (Fornjot) | |
| Birth | 185 | Kvenland, Finland |
| Death | 209 | Finland |
| Age | 24 years | |
| Headstones | ||
| Person ID | P7398 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Kari "Wind" 2nd King of Kvenland Fornjotsson, b. 185, Kvenland, Bay of Bothnia, between Sweden and Finland d. 209, Kvenland, Bay of Bothnia, between Sweden, Finland (Age 24 years) | |||
| Children |
|
|||
| Family ID | F1715 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|