| First & lastname | Jokull King of Finland Frostasson | |
| Birth | 0240 | Finland |
| Death | 0274 | Finland |
| Age | ~ 34 years | |
| Patriarch & Matriarch |
Fornjotur (King of Kvenland), b. Abt 0160, Finland d. 250, Finland (Age ~ 90 years) (7 x Great Grandfather) Anne Kvenlandr, b. 214, Finland d. 260, Finland (Age 46 years) (Mother) |
|
| Headstones | ||
| Person ID | P7395 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Frosti Karasson King of Kvenland Olsa Jarl of Lloegr, b. 210, Kvenland, Bay of Bothnia, between Sweden, Finland d. 239, Kvenland, Bay of Bothnia, between Sweden, Finland (Age 29 years) | |
| Relationship | natural | |
| Mother | Anne Kvenlandr, b. 214, Finland d. 260, Finland (Age 46 years) | |
| Relationship | natural | |
| Marriage | 0239 | Finland |
| Age at Marriage | He : ~ 29 years - She : ~ 25 years. | |
| Family ID | F1714 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F5851 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|