| First & lastname | Ann Rodgers [1] | |
| Birth | Abt 1846 | Withyham, Sussex, England [1] |
| Patriarch & Matriarch |
William Rogers, b. 1727 d. 1787 (Age 60 years) (Great Grandfather) Eliza Weller, b. Abt 1811, Maresfield, Sussex, England (Mother) |
|
| Person ID | P7004 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Richard Rodgers, b. 1800, Fletching, Sussex, England | |
| Relationship | natural | |
| Mother | Eliza Weller, b. Abt 1811, Maresfield, Sussex, England | |
| Relationship | natural | |
| Family ID | F1566 | Group Sheet | Family Chart |
| Sources |
|