| First & lastname | Fanny Harwood [1] | |
| Birth | Abt 1872 | Wonersh, Surrey, England [1] |
| Patriarch & Matriarch |
Henry Harwood (maid. name 2), b. 1741, Sussex (2 x Great Grandfather) Mary Ann Egginton, b. Abt 1847, West Chitsington, Sussex, England (Mother) |
|
| Person ID | P700 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Alfred Harwood (maid. name 2), b. Abt 1842, West Chiltington, Sussex, England d. 1907, England (Age ~ 65 years) | |
| Relationship | natural | |
| Mother | Mary Ann Egginton, b. Abt 1847, West Chitsington, Sussex, England | |
| Relationship | natural | |
| Family ID | F111 | Group Sheet | Family Chart |
| Sources |
|