| First & lastname | Joseph Ladd | |
| Birth | 1620 | Portsmouth, Newport, Rhode Island, USA |
| Death | 1683 | Portsmouth, Newport, Rhode Island, USA |
| Age | 63 years | |
| Patriarch & Matriarch |
Nathaniel Ladd, b. 1586, Dartmouth, Devon, England d. 1650, Wiltshire, England (Age 64 years) (Father) |
|
| Headstones | ||
| Person ID | P4791 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Nathaniel Ladd, b. 1586, Dartmouth, Devon, England d. 1650, Wiltshire, England (Age 64 years) | |
| Relationship | natural | |
| Family ID | F5728 | Group Sheet | Family Chart |
| Sources |
|