| First & lastname | Thomas Sir Ferrers | |
| Birth | 1395 | Groby, Leicestershire, England |
| Death | 6 Jan 1459 | Hethe, Warwickshire, England |
| Age | 64 years | |
| Headstones | ||
| Person ID | P4544 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Wife | Elizabeth Freville, b. 1398, Warwick, Staffordshire, England d. 22 Aug 1468, Staffordshire, England (Age 70 years) | |||
| Children |
|
|||
| Family ID | F1457 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|