| First & lastname | Hilda Mary R Hoad [2] | |
| Birth | 4 May 1911 | POLEGATE East Sussex England [2] |
| Death | 2002 | Hastings, East Sussex, England |
| Age | 90 years | |
| Patriarch & Matriarch |
John Hoad, b. Abt 1814, Penhurst, Sussex, England (Great Grandfather) Emma Riggs, b. Abt 1881, Hollington, Hastings, East Sussex, England d. 11 May 1943, Hastings, Sussex, England (Age ~ 62 years) (Mother) |
|
| Headstones | ||
| Person ID | P3371 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Stephen Thomas Hoad, b. Abt 1878, Brede, Sussex, England d. 1968 (Age ~ 90 years) | |
| Relationship | natural | |
| Mother | Emma Riggs, b. Abt 1881, Hollington, Hastings, East Sussex, England d. 11 May 1943, Hastings, Sussex, England (Age ~ 62 years) | |
| Relationship | natural | |
| Family ID | F702 | Group Sheet | Family Chart |
| Sources |
|