| First & lastname | John DeLacy | |
| Birth | 1192 | Lincoln, Lincolnshire, , England |
| Death | 22 Jul 1240 | Stanlaw, Cheshire, , England |
| Age | 48 years | |
| Headstones | ||
| Person ID | P3348 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Wife | Margaret DeQuincy, b. 1208, Lincoln, Lincolnshire, , England d. 1258, Clerkenwell, London, , England (Age 50 years)
Other: William III De Ferrers (maid. name 5th Earl of Derby Sheriff of Lancaster) | |||
| Children |
|
|||
| Family ID | F2181 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|