| First & lastname | Matilda | |
| Birth | Abt 1096 | Wales |
| Person ID | P3265 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Henry FitzRoy, b. 1103, of Narbeth & Pebidiog, Pembrokeshire, South Wales d. 1158 (Age 55 years) | |||
| Marriage | Abt 1121 | Narberth, Pembrokeshire, Wales |
||
| Age at Marriage | She : ~ 25 years - He : ~ 18 years. | |||
| Children |
|
|||
| Family ID | F681 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|