| First & lastname | Hawise 2nd Countess Holderness, Yorkshire de Albemarle | |
| Birth | 1159 | Holderness, Yorkshire, England |
| Death | 11 Mar 1214 | Holderness, Yorkshire, England |
| Age | 55 years | |
| Patriarch & Matriarch |
Theobald Thibault Gerlon de Chartres Troyes (maid. name 1), b. 880, Troyes, Aube, Champagne-Ardenne, France d. 1004, Verberie, Oise, Picardie, France (Age 124 years) (6 x Great Grandfather) Alice le Meschin (maid. name Lady of Skipton), b. 1115, Copeland, Cumberland, England d. 1187, Perth, Perthshire, Scotland (Age 72 years) (Grandmother) |
|
| Headstones | ||
| Person ID | P2953 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | William (1st Earl Albermarle ) Le GROS Aumale (maid. name 1), b. 1098, Scarborough Castle, Yorkshire, England d. 20 Aug 1179, 1670907, Lincolnshire, England (Age 81 years) | |
| Relationship | natural | |
| Mother | Cecily Lady Albemarle Skipton Heiress FitzDuncan Skipton (maid. name 1), b. 1131, Scotland d. 1190, Yorkshire (Age 59 years)Other: 1. Guillaume( William) 1st Earl of York, Count of Aumale, Lord of Holderness, DAumale m. 1170 | |
| Relationship | natural | |
| Family ID | F780 | Group Sheet | Family Chart |
| Husband 1 | William Baron Vivonne Fortibus de Forz (maid. name 1), b. 1155, Fors, Deux-Sevres, Poitou-Charentes, France d. 1194, Burstwick, Yorkshire, England (Age 39 years) | |||||
| Children |
|
|||||
| Family ID | F620 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2020 | |||||
| Husband 2 | Baldwin deBethune Count Aumale, b. 1165, Béthune, Pas-de-Calais, Nord-Pas-de-Calais, France d. 1212, North Riding, Yorkshire, England (Age 47 years) | |||
| Marriage | Jul 1196 | |||
| Age at Marriage | She : ~ 37 years and 7 months - He : ~ 31 years and 7 months. | |||
| Children |
|
|||
| Family ID | F782 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|