| First & lastname | Ann | |
| Birth | 1771 | Wilingdon |
| Patriarch & Matriarch |
Sarah (Grandmother) |
|
| Person ID | P2899 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Mother | rebecca pilfold, b. 1742, Lewes, East Sussex ![]() Other: Nicholas Tuppen m. 4 Sep 1767 | |
| Relationship | natural | |
| Family ID | F5642 | Group Sheet | Family Chart |
| Husband 1 | Thomas Tuppen, b. 1749 d. December 1793 (Age 44 years) | |||
| Children |
|
|||
| Family ID | F593 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Husband 2 | James Paul, b. 1755, Eastbourne, Sussex, England d. 1826, Eastbourne, Sussex, England (Age 71 years) | |||
| Marriage | 1795 | 1678595, Sussex, England [2] |
||
| Age at Marriage | She : ~ 24 years - He : ~ 40 years. | |||
| Children |
|
|||
| Family ID | F604 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|