| First & lastname | Aed (king of the Picts) | |
| Birth | Iona, Argyll, Scotland |
|
| Death | 878 | Forteviot, Perthshire, Scotland |
| Headstones | ||
| Person ID | P2607 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Kenneth (King of The picts) MacAlpin, b. 810, Dalriada, Scotland d. 858, Iona, Argyll, Scotland (Age 48 years) | |
| Relationship | natural | |
| Mother | Beatrice verch Sumerled of the Isles, b. 0814, Firth, Orkney, Scotland d. 0890, Perth, Perthshire, Scotland (Age ~ 76 years) | |
| Relationship | natural | |
| Marriage | 830 | Iona, Argyll, Scotland |
| Age at Marriage | He : ~ 20 years - She : ~ 16 years. | |
| Family ID | F1254 | Group Sheet | Family Chart |
| Father | Alpin (King of The picts) MacAlpin (maid. name 1), b. 778, Fordoun, Kincardineshire, Scotland d. 20 Jul 834, Fettercairne, Scotland (Age 56 years) | |
| Relationship | natural | |
| Family ID | F5623 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F5622 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|