First & lastname | Alexandre Léopold BERTHIER | |
Birth | 31 Jan 1827 | Paris (75), France |
Death | 7 Oct 1891 | Paris (75), France |
Age | 64 years | |
Patriarch & Matriarch | Jean-Baptiste Berthier, (maid. name Lieutenant-Colonel) in the French Corps of Topographical Engineers), b. January 6, 1721, Tonnerre/Saint Pierre, (89) Yonne, France d. May 21, 1804, Paris (75), France (Age ~ 83 years) (Grandfather) Thérèse Léopoldine BERTHIER De WAGRAM, b. 8 Apr 1806, Paris (75), France d. 8 Nov 1882 (Age 76 years) (Mother) |
|
Headstones | Submit Headstone Photo | |
Person ID | P18363 | My Genealogy |
Last Modified | 24 Jul 2020 |
Father | Alexandre Joseph BERTHIER, b. 2 Mar 1792, Paris (75), France d. 23 Feb 1849, Paris (75), France (Age 56 years) | |
Relationship | natural | |
Mother | Thérèse Léopoldine BERTHIER De WAGRAM, b. 8 Apr 1806, Paris (75), France d. 8 Nov 1882 (Age 76 years) | |
Relationship | natural | |
Marriage | 13 Feb 1825 | |
Age at Marriage | He : 32 years and 11 months - She : 18 years and 10 months. | |
Family ID | F5268 | Group Sheet | Family Chart |
Wife 1 | Marie Alice BERGES, b. 06 Jun 1839, Saint Denis de la Réunion d. 22 Oct 1866, Paris (75), France (Age 27 years) | |||||
Marriage | 14 Apr 1863 | Paris 16ème, 75, France | ||||
Age at Marriage | He : 36 years and 3 months - She : 23 years and 10 months. | |||||
Children |
|
|||||
Family ID | F5269 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jul 2020 |
Wife 2 | Marie Marguerite BERGES, b. 27 Dec 1846 | |||||||||||
Marriage | 30 Sep 1871 | Paris 16ème, 75, France | ||||||||||
Age at Marriage | He : 44 years and 8 months - She : 24 years and 9 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F5270 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Jul 2020 |
Wife 3 | Marie Victoire CLARY, b. 08 Dec 1834, Paris (75), France d. 13 Feb 1860, Hyères, (83), Var (Age 25 years) | |
Marriage | 29 Oct 1857 | Paris (75), France |
Age at Marriage | He : 30 years and 9 months - She : 22 years and 10 months. | |
Family ID | F5271 | Group Sheet | Family Chart |
Last Modified | 24 Jul 2020 |
Sources |
|