| First & lastname | Anne van Habsburg | |
| Birth | 16 Aug 1573 | Graz (Oostenrijk) |
| Death | 10 Feb 1598 | Warschau (Polen) |
| Age | 24 years | |
| Patriarch & Matriarch |
Ferdinand I Habsburg, b. 10 Mar 1503, Alcalá de Henares, Madrid, Madrid, Spain d. 25 Jul 1564, Vienna, Austria (Age 61 years) (Grandfather) Anna van Habsburg, b. 7 Jul 1528, Prag, Tschechische Republik d. 16 Oct 1580, München, Bayern, D (Age 52 years) (Grandmother) |
|
| Headstones | ||
| Person ID | P17291 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Karl II Francis Habsburg von Steiermark-Österreich, b. 3 juni 1540, Wien, Österrike d. 10 juli 1590, Graz, Graz Stadt, Steiermark, Österrike (Age 50 years)Other: Sibylle Duchess of Cleves | |
| Relationship | natural | |
| Mother | Maria Anna Wittelsbach von Bayern, b. 21 mars 1551, München, Amberg-Sulzbach, Bayern, Tyskland d. 29 April 1608, Graz, Graz Stadt, Steiermark, Österrike (Age 57 years) | |
| Relationship | natural | |
| Marriage | Austria |
|
| Family ID | F4953 | Group Sheet | Family Chart |
| Sources |
|