| First & lastname | Maria Anna Josepha Habsburg | |
| Birth | 30 December 1654 | Regensburg, Regensburger Stadtkreis, Bavaria (Bayern), Germany |
| Death | 14 April 1689 | , Vienna, Austria |
| Age | 34 years | |
| Patriarch & Matriarch |
Ferdinand I Habsburg, b. 10 Mar 1503, Alcalá de Henares, Madrid, Madrid, Spain d. 25 Jul 1564, Vienna, Austria (Age 61 years) (2 x Great Grandfather) Eleonora Mantua Gonzaga, b. 18 November 1630, Mantua, Mantova, Lombardia, Italy d. 5 December 1686, Vienna, Wien Stadt, Vienna (Wien), Austria (Age 56 years) (Mother) |
|
| Headstones | ||
| Person ID | P17271 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Ferdinand III of Habsburg, b. 13 July 1608, Graz, Grazer Burg, Landeshauptstadt, Bundesland Steiermark, Österreich. d. 2 April 1657, Wien, Hofburg, Bezirk Innere Stadt, Bundeshauptstadt, Österreich (Age 48 years)Other: Maria Anna of spain | |
| Relationship | natural | |
| Mother | Eleonora Mantua Gonzaga, b. 18 November 1630, Mantua, Mantova, Lombardia, Italy d. 5 December 1686, Vienna, Wien Stadt, Vienna (Wien), Austria (Age 56 years) | |
| Relationship | natural | |
| Marriage | 30 April 1651 | Wiener Neustadt, Wiener Neustadt, Lower Austria, Austria |
| Age at Marriage | He : 42 years and 9 months - She : 20 years and 5 months. | |
| Family ID | F4950 | Group Sheet | Family Chart |
| Sources |
|