First & lastname | Alice Fuller | |
Birth | 1537 | 1671840, Norfolk, England |
Death | England | |
Patriarch & Matriarch | William Fuller, b. 1423, Redenhall, Norfolk, England d. 1492, Redenhall, Norfolk, England (Age 69 years) (2 x Great Grandfather) Ann Collings, b. 1522, Redenhall, Norfolk, England d. 4 Feb 1559, Redenhall Parish, Norfolk, England (Age 37 years) (Mother) |
|
Person ID | P15821 | My Genealogy |
Last Modified | 24 Jul 2020 |
Father | John Fuller, b. 1510, Redenhall, South Norfolk District, Norfolk, England d. 3 May 1559, Redenhall, South Norfolk District, Norfolk, England (Age 49 years) | |
Relationship | natural | |
Mother | Ann Collings, b. 1522, Redenhall, Norfolk, England d. 4 Feb 1559, Redenhall Parish, Norfolk, England (Age 37 years) | |
Relationship | natural | |
Marriage | 1542 | 1671840, Norfolk, England |
Age at Marriage | He : ~ 32 years - She : ~ 20 years. | |
Family ID | F4524 | Group Sheet | Family Chart |
Sources |
|