| First & lastname | John Fuller* [2] | |
| Birth | 1550 | Heathfield, Sussex, England |
| Death | 1613 | Heathfield,,Sussex,England [2] |
| Age | 63 years | |
| Patriarch & Matriarch |
William Fuller, b. 1423, Redenhall, Norfolk, England d. 1492, Redenhall, Norfolk, England (Age 69 years) (3 x Great Grandfather) Elizabeth Brightman, b. 1535, Hearthfield, Sussex, England d. Aft. 1550, Biddenden, Kent,, England (Age 16 years) (Mother) |
|
| Headstones | ||
| Person ID | P15803 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Thomas FULLER, b. 1530, Heathfield, Sussex, England d. 18 Sep 1581, Heathfield, Sussex, England (Age 51 years) | |
| Relationship | natural | |
| Mother | Elizabeth Brightman, b. 1535, Hearthfield, Sussex, England d. Aft. 1550, Biddenden, Kent, , England (Age 16 years) | |
| Relationship | natural | |
| Family ID | F4523 | Group Sheet | Family Chart |
| Wife 1 | Elizabeth Williams, b. 1555, England d. 11/13/1613, Sussex, England | |||||||
| Marriage | 1570 | Sussex, England |
||||||
| Age at Marriage | He : ~ 20 years - She : ~ 15 years. | |||||||
| Children |
|
|||||||
| Family ID | F4521 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jul 2020 | |||||||
| Wife 2 | Jane Fuller, b. 1555, England d. 13 Nov 1613, Sussex, England (Age 58 years) | |||
| Marriage | Sussex, England |
|||
| Children |
|
|||
| Family ID | F4522 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|