| First & lastname | John Fuller [2] | |
| Birth | 1590 | Hastings, Hastings Borough, East Sussex, England [2] |
| Death | 1624 | Hastings, Hastings Borough, East Sussex, England [2] |
| Age | 34 years | |
| Burial | Hastings, Hastings Borough, East Sussex, England [2] |
|
| Patriarch & Matriarch |
William Fuller, b. 1423, Redenhall, Norfolk, England d. 1492, Redenhall, Norfolk, England (Age 69 years) (4 x Great Grandfather) Jane Fuller, b. 1555, England d. 13 Nov 1613, Sussex, England (Age 58 years) (Mother) |
|
| Headstones | ||
| Person ID | P15800 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | John Fuller* (maid. name Yeoman), b. 1550, Heathfield, Sussex, England d. 1613, Heathfield,,Sussex,England (Age 63 years)Other: Elizabeth Williams m. 1570 | |
| Relationship | natural | |
| Mother | Jane Fuller, b. 1555, England d. 13 Nov 1613, Sussex, England (Age 58 years) | |
| Relationship | natural | |
| Marriage | Sussex, England |
|
| Family ID | F4522 | Group Sheet | Family Chart |
| Wife 1 | Joan Moth, b. 1600 d. Dec 1643, Ewhurst, Sussex, England (Age 43 years) | |
| Marriage | 10 Nov 1619 | Ewhurst, Sussex, England |
| Age at Marriage | He : ~ 29 years and 11 months - She : ~ 19 years and 11 months. | |
| Family ID | F4519 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Wife 2 | Mary Brabon, b. 1582 d. 1618 (Age 36 years) | |||
| Children |
|
|||
| Family ID | F4520 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Children |
|
|||||||
| Family ID | F5792 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Jul 2020 | |||||||
| Sources |
|