| First & lastname | Beatrix de Say [1, 2] | |
| Birth | 1160 | England [1, 2] |
| Death | 1197 | England [1, 2] |
| Age | 37 years | |
| Burial | Shouldham, Kings Lynn and West Norfolk Borough, Norfolk, England [1] |
|
| Patriarch & Matriarch |
Robert Picot Sheriff DeSaye, b. 1035, Sai, Orne, Basse-Normandie, France d. 17 May 1086, Clun, Shropshire, England (Age 51 years) (2 x Great Grandfather) Aufrica de Huntingdon, b. Abt 1140, Kimbolton, Hunts and Saham, Norfolk, England (Mother) |
|
| Headstones | ||
| Person ID | P14182 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Willelm de Say of Sawbridgeworth (maid. name II), b. Abt 1133, Kimbolton, Hunts and Saham, Norfolk, England d. 1 August 1177, Kimbolton, Norfollk England (Age ~ 44 years) | |
| Relationship | natural | |
| Mother | Aufrica de Huntingdon, b. Abt 1140, Kimbolton, Hunts and Saham, Norfolk, England | |
| Relationship | natural | |
| Family ID | F3999 | Group Sheet | Family Chart |
| Husband | Geoffrey (1st Earl of Essex) FitzPiers Mandeville, b. 1162, Walden, Essex, England d. 14 October 1213, Bur Shouldham Priory, Norfolk, England (Age 51 years)
Other: Adeline De Clare m. May 1205 | |||||||||
| Children |
|
|||||||||
| Family ID | F3998 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jul 2020 | |||||||||
| Sources |
|