| First & lastname | Edward Percy | |
| Birth | 1524 | Beverley, Yorkshire, England |
| Death | 22 Sep 1590 | Beverley, Yorkshire, England |
| Age | 66 years | |
| Patriarch & Matriarch |
Sir Henry de Percy 2nd Baron of Alnwick, b. 06 Feb 1301, Leconfield, Yorkshire, England d. 25 Feb 1351, Alnwick, Northumberland, England (Age 50 years) (6 x Great Grandfather) Margaret Frost, b. 1492, Beverley, Yorkshire, England d. 15 Nov 1530, Beverley, Yorkshire, England (Age 38 years) (Mother) |
|
| Headstones | ||
| Person ID | P11904 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Josceline Percy, b. 1480, Leconfield, Yorkshire, England d. 8 Sep 1532, Great Sandall, Berkshire, , England (Age 52 years) | |
| Relationship | natural | |
| Mother | Margaret Frost, b. 1492, Beverley, Yorkshire, England d. 15 Nov 1530, Beverley, Yorkshire, England (Age 38 years) | |
| Relationship | natural | |
| Marriage | 1523 | Beverley, Yorkshire, England |
| Age at Marriage | He : ~ 43 years - She : ~ 31 years. | |
| Family ID | F3267 | Group Sheet | Family Chart |
| Sources |
|