| First & lastname | Margaret Frost | |
| Birth | 1492 | Beverley, Yorkshire, England |
| Death | 15 Nov 1530 | Beverley, Yorkshire, England |
| Age | 38 years | |
| Headstones | ||
| Person ID | P11903 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Husband | Josceline Percy, b. 1480, Leconfield, Yorkshire, England d. 8 Sep 1532, Great Sandall, Berkshire, , England (Age 52 years) | |||
| Marriage | 1523 | Beverley, Yorkshire, England |
||
| Age at Marriage | She : ~ 31 years - He : ~ 43 years. | |||
| Children |
|
|||
| Family ID | F3267 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|