| First & lastname | William VIII Guy Geoffrey Aquitaine | |
| Birth | 1025 | Poiters, Vienne, Poitou-Charentes, France |
| Death | 28 September 1086 | Chizé, Deux-Sevres, Poitou-Charentes, France |
| Age | 61 years | |
| Patriarch & Matriarch |
William V "The Great" "The Grand" Count of Poitou Aquitaine, b. 0969, Poitiers, Vienne, Poitou-Charentes, France d. 1030, Poitiers, Vienne, Poitou-Charentes, France (Age ~ 60 years) (Father) Agnes Burgundy (maid. name *), b. 0995, Bourgogne, Marne, Champagne-Ardenne, France d. 10 November 1068, Poitiers, Vienne, Poitou-Charentes, France (Age ~ 73 years) (Mother) |
|
| Headstones | ||
| Person ID | P10838 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | William V "The Great" "The Grand" Count of Poitou Aquitaine, b. 0969, Poitiers, Vienne, Poitou-Charentes, France d. 1030, Poitiers, Vienne, Poitou-Charentes, France (Age ~ 60 years) | |
| Relationship | natural | |
| Mother | Agnes Burgundy (maid. name *), b. 0995, Bourgogne, Marne, Champagne-Ardenne, France d. 10 November 1068, Poitiers, Vienne, Poitou-Charentes, France (Age ~ 73 years) | |
| Relationship | natural | |
| Marriage | Mar 1018 | , , , France |
| Age at Marriage | He : ~ 49 years and 3 months - She : ~ 23 years and 3 months. | |
| Family ID | F2859 | Group Sheet | Family Chart |
| Wife 1 | Ermesinde (of Longwy and Metz) Longwy, b. 24 February 1033, Longwy, Meurthe-et-Moselle, Lorraine, France d. 03 Nov 1058, Potiers, Vienne, Poitou-Charentes, France (Age 25 years) | |
| Marriage | 1045 | Aquitaine, France |
| Age at Marriage | He : ~ 20 years - She : ~ 11 years and 10 months. | |
| Family ID | F2857 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2020 | |
| Wife 2 | Hildegarde Of Burgandy, b. 1056, Dijon, Cote d'Or, Bourgogne, France d. 1104, France, Lot-et-Garonne, Aquitaine, France (Age 48 years) | |||
| Marriage | Sep 1068 | Gironde, Gironde, Aquitaine, France |
||
| Age at Marriage | He : ~ 43 years and 9 months - She : ~ 12 years and 9 months. | |||
| Children |
|
|||
| Family ID | F2858 | Group Sheet | Family Chart | ||
| Last Modified | 24 Jul 2020 | |||
| Sources |
|