| First & lastname | Frances Coutts | |
| Birth | 1782 | Strand, London, England |
| Death | 12 Nov 1832 | Sussex, England |
| Age | 50 years | |
| Patriarch & Matriarch |
Thomas Coutts, b. 1731, Montrose, Angus,, Scotland d. 24 Feb 1822, Strand, London,, England (Age 91 years) (Father) Elizabeth Starkley, b. 1743, Lancashire, England d. 4 Jan 1814 (Age 71 years) (Mother) |
|
| Headstones | ||
| Person ID | P10245 | My Genealogy |
| Last Modified | 24 Jul 2020 | |
| Father | Thomas Coutts, b. 1731, Montrose, Angus, , Scotland d. 24 Feb 1822, Strand, London, , England (Age 91 years) | |
| Relationship | natural | |
| Mother | Elizabeth Starkley, b. 1743, Lancashire, England d. 4 Jan 1814 (Age 71 years) | |
| Relationship | natural | |
| Marriage | Abt 1778 | |
| Age at Marriage | He : ~ 47 years - She : ~ 35 years. | |
| Family ID | F3363 | Group Sheet | Family Chart |
| Husband | John Stuart, b. 30 Jan 1744, Rothesay, Bute, Scotland d. 16 Nov 1814, Genève, Geneve, Switzerland (Age 70 years) | |||||
| Marriage | 17 Sep 1800 | London, England |
||||
| Age at Marriage | She : ~ 18 years and 9 months - He : 56 years and 8 months. | |||||
| Children |
|
|||||
| Family ID | F2623 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Jul 2020 | |||||
| Sources |
|