| Male Thomas Walter Lavender (maid. name (Royal Artillery)) |
| Birth | 13 May 1877 | Warbleton, Sussex, England |
| Death | 3 May 1946 | Queensland, Australia |
| Burial | ||
| Marriage | Sep 1898 [1] | Eastbourne, Sussex, , England [1] |
| Father | Frederick Farmer Lavender (maid. name 1) | F918 Group Sheet | |
| Mother | Louisa Wood | F918 Group Sheet | |
| Female Emma Kate Burton |
| Birth | Abt 1877 | Eastbourne, Sussex, England |
| Death | 1948 | Queensland, Australia |
| Burial | Apple Tree Creek, Queensland, Australia |
|
| Father | ||
| Mother | ||
| Female Dorothy Kate Lavender |
| Birth | Mar 1900 | Eastbourne, Sussex, England |
| Death | ||
| Burial | ||
| Spouse | Maurice Leslie Sutton | F1010 | |
| Marriage | 6 Jun 1923 | Queensland, Australia |
| Female + Louisa Alexandra Lavender |
| Birth | 20 Sep 1902 | Eastbourne, Sussex, England |
| Death | 1998 | Hervey Bay Australia |
| Burial | ||
| Spouse | John (Jack) Taschke | F3783 | |
| Marriage | ||
| Male Thomas George Lavender |
| Birth | Sep 1904 | Eastbourne, Sussex, England |
| Death | Maryborough, Queensland, Australia |
|
| Burial | ||
| Spouse | Susan Hilda Simkins | F1007 | |
| Marriage | 3 Jan 1929 | Queensland, Australia |
| Male Frederick James Lavender |
| Birth | Sep 1906 | Eastbourne, Sussex, England |
| Death | 1993 | Queensland, Australia? |
| Burial | Bundaberg, Bundaberg Region, Queensland, Australia |
|
| Spouse | Mary Margret Donnelly | F1008 | |
| Marriage | ||
| Sources |
|
|