| Male Edward ( lord chief Justice) Montagu |
| Birth | Abt 1485 | Boughton, Northamptonshire, England |
| Death | 10 Feb 1556 | England |
| Burial | ||
| Marriage | 1518 | England |
| Father | Thomas, Sir Lord DeMontague | F2612 Group Sheet | |
| Mother | Agnes Dudley | F2612 Group Sheet | |
| Female Lady Elenor Helen Roper |
| Birth | Abt 1500 | Eltham, Kent, England |
| Death | Abt 07 May 1563 | Boughton, Northamptonshire, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Edward ( Lord Chief Justice ) Montagu |
| Birth | 1532 | Boughton, Northamptonshire, England |
| Death | 26 Jan 1602 | Boughton, Northamptonshire, England |
| Burial | ||
| Spouse | Elizabeth Harrington | F5094 | |
| Marriage | 1554 to 1566 | Boughton, Northamptonshire, England |