| Male Thomas Rogers (maid. name (Mayflower)) |
| Birth | Stratford Avon, Warwickshire, England |
|
| Death | 11 Jan 1621 | Duxbury, Plymouth, Massachusetts, USA |
| Burial | ||
| Marriage | 24 Jan 1615 | Leiden, Leiden, Zuid-Holland, Netherlands |
| Father | William Rogers | F2152 Group Sheet | |
| Mother | Eleanor Matthews | F2152 Group Sheet | |
| Female Alice Cosford |
| Birth | 10 May 1573 | Watford, Northamptonshire, England |
| Death | 3 Jun 1662 | Leiden, Leiden, Zuid-Holland, Netherlands |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Joseph Rogers (maid. name (Mayflower)) |
| Birth | 23 Jan 1602 | Watford, Northamptonshire, England |
| Death | 27 Jan 1669 | Eastham, Barnstable, Massachusetts, United States |
| Burial | ||
| Spouse | Hannah churchman | F2186 | |
| Marriage | 1677 | MA |
| Female + Elizabeth Rogers |
| Birth | 1609 | Leiden, South Holland, Netherlands |
| Death | 26 Nov 1685 | Scituate, Plymouth, Massachusetts, United States |
| Burial | ||
| Spouse | Walter Woodworth | F2188 | |
| Marriage | 1639 | Scituate, Plymouth, Massachusetts, USA |
| Male + William Rogers |
| Birth | 7 Feb 1612 | Stratford, Warwickshire, England |
| Death | 22 Nov 1669 | Long Island City, Queens, New York, United States |
| Burial | ||
| Spouse | Ann Hall | F2185 | |
| Marriage | 1 Jul 1634 | Aston, St Peter and St Paul, Warwickshire, England |
| Male Edward Rogers |
| Birth | 8 Jan 1613 | Stratford, Warwickshire, England |
| Death | 8 Jan 1615 | Stratfordon Avon, Warwickshire, England |
| Burial |
| Male + JOHN Rogers |
| Birth | 1614 | Watford, Northamptonshire, England |
| Death | 11 Feb 1689 | Duxbury, Plymouth, Massachusetts, United States |
| Burial |
| Male + James Rogers |
| Birth | 2 Feb 1615 | Stratfordon Avon, Warwickshire, England |
| Death | 16 Feb 1687 | New London, New London, Connecticut, United States |
| Burial | ||
| Spouse | Elizabeth Rowland | F2187 | |
| Marriage | 1639 | Stratford, Fairfield, Connecticut, United States |
| Female Gretchen Grietgen Margaret Rogers |
| Birth | 1619 | Hadfield, Buckinghamshire, England |
| Death | 1622 | Plymouth, Plymouth, Massachusetts, United States |
| Burial |
| Female Katherine ROGERS |
| Birth | 18 May 1626 | Stratford, Warwickshire, England |
| Death | 18 May 1626 | England |
| Burial |