| Male John Bones |
| Birth | 4 Feb 1734 | Mayfield, Sussex, England |
| Death | 1800 | Mayfield, Sussex, England |
| Burial | ||
| Marriage | ||
| Father | Joseph Bones | F1183 Group Sheet | |
| Mother | Elizabeth Giles | F1183 Group Sheet | |
| Female Sarah Muddle |
| Birth | 1739 | Mayfield, Sussex, England |
| Death | 11 Mar 1811 | Mayfield, Sussex, England |
| Burial | ||
| Father | Abraham Muddle | F1180 Group Sheet | |
| Mother | Elizabeth Midmore | F1180 Group Sheet | |
| Male William Bones |
| Birth | 13 Mar 1763 | Mayfield, Sussex, England |
| Death | Jan 1839 | Sussex, United Kingdom |
| Burial | ||
| Spouse | Mary White | F1181 | |
| Marriage | 09 Jun 1783 | , Sussex, England |
| Female + Ann Bones |
| Birth | 20 Oct 1768 | Wadhurst, Sussex, England |
| Death | Etchingham, Sussex, England |
|
| Burial | ||
| Spouse | John Fenner | F1182 | |
| Marriage | 27 Jan 1791 | |
| Male Samuel Bones |
| Birth | 10 Jun 1776 | Mayfield, Sussex, England |
| Death | 1777 | Mayfield, Sussex, England |
| Burial |
| Male Michael Bones |
| Birth | 1779 | Mayfield, Sussex, England |
| Death | 5 Feb 1779 | Mayfield, Sussex, England |
| Burial |
| Male + Michael Bones |
| Birth | 5 Feb 1779 | Mayfield, Sussex, England |
| Death | Dec 1856 | Uckfield RegD, Sussex, East Sussex, United Kingdom |
| Burial | ||
| Spouse | Frances Hickmer | F1178 | |
| Marriage | ||
| Male Michael Bones |
| Birth | 2 Jan 1785 | Mayfield, Sussex, England |
| Death | Oct 1856 | Sussex, United Kingdom |
| Burial |